Contract | 9–18 months | Day rate + expenses | Travel M–F, CONUS The mandate The portfolio company is running on systems that cannot support the plan — often several incompatible systems following a roll-up. You lead the consolidation: ...
Contract | 6–12 months | Day rate + expenses | Travel M–F, CONUS The mandate A defined window, a defined number. You are brought in to find waste on the factory floor and convert it into throughput and margin inside six to twelve months...
Contract | 6–12 months | Day rate + expenses | Travel M–F, CONUS The mandate A narrow, technical, hands-on engagement: put connected technology onto production lines that were built before anyone used the phrase Industry 4.0, and make i...
Contract | 3–9 months | Day rate + expenses | Travel M–F, CONUS The mandate Something broke in the accounting function — a sudden departure, a balance sheet that will not reconcile, a system conversion no one has the bandwidth to run. Y...
Contract | 6–12 months | Day rate + expenses | Travel M–F, CONUS The mandate A portfolio company needs a finance leader who can produce a defensible number quickly and manage cash under pressure. You take the CFO seat, install the repor...
Contract | 6–12 months | Day rate + expenses | Travel M–F, CONUS The mandate A sponsor-backed manufacturer needs an operating leader on site now — because the seat is empty, because the thesis is behind schedule, or because the plan cal...
or liquidity-constrained environments;VDS-adjacent methodology experience. Powered by JazzHR...