Cost Accountant | Hart, MI Salary Range: $64,000 - $97,000 depending on experience Are you a detail-oriented professional with a passion for analyzing costs and driving financial efficiency? The Pivot Group is dedicated to fostering mea...
Engineering Manager | Hart, MI Salary Range: $114,000 - $163,000 depending on experience Are you a meticulous professional with a passion for leading engineering teams and driving technical excellence? The Pivot Group is dedicated to fo...
Supply Chain Manager | Hart, MI Salary Range: $91,000 - $138,000 depending on experience Are you a dedicated professional with a passion for optimizing supply chain operations and ensuring material flow? The Pivot Group is committed to ...
Tool Maker | Hart, MI Salary Range: $54,000 - $86,000 depending on experience Are you a skilled professional with a passion for precision tooling and creating high-quality dies and molds? The Pivot Group is dedicated to building meaning...
Buyer | Hart, MI Salary Range: $58,000 - $85,000 depending on experience Are you a forward-thinking professional with a passion for strategic sourcing and building strong supplier relationships? The Pivot Group is committed to fostering...
Metrology Technician | Hart, MI Salary Range: $53,000 - $80,000 depending on experience Are you a skilled professional with a passion for precision measurement and ensuring quality standards? The Pivot Group is dedicated to building mea...
Production Manager | Hart, MI Salary Range: $86,000 - $126,000 depending on experience Are you a forward-thinking professional with a passion for leading production teams and meeting manufacturing goals? The Pivot Group is committed to ...
Project Manager | Hart, MI Salary Range: $78,000 - $123,000 depending on experience Are you ready to take on a challenging and rewarding opportunity in{{role_field}}? The Pivot Group is committed to building meaningful connections in m...
Benefits: Simple IRA License reimbursement Bonus based on performance Competitive salary Flexible schedule Health insurance Opportunity for advancement Paid time off Training & development ROLE DESCRIPTION: As Account Manager ...
Lugar:
Hart, MI | 29/11/2025 01:11:28 AM | Salario: S/. $50000 - 70000 per year | Empresa:
State FarmSeneca Foods is one of North America's leading providers of packaged fruits and vegetables with facilities located throughout the United States. Our high quality products are primarily sourced from over 1,400 American farms. Seneca holds th...
Lugar:
Hart, MI | 28/11/2025 00:11:45 AM | Salario: S/. $17.66 - 18.1 per hour | Empresa:
Seneca Foods